北部湾软珊瑚共附生真菌Scopulariopsis sp. SCSIO 41229次级代谢产物研究
何燕春(2000—), 女, 湖北省随州市人, 在读硕士, 研究方向: 海洋药物化学。email: heyanchun22@mails.ucas.ac.cn |
Copy editor: 孙翠慈
收稿日期: 2024-09-29
修回日期: 2024-10-18
网络出版日期: 2024-12-12
基金资助
国家自然科学基金项目(42276128)
Study on the secondary metabolites of the soft coral-derived fungus Scopulariopsis sp. SCSIO 41229 from the Beibu Gulf
Received date: 2024-09-29
Revised date: 2024-10-18
Online published: 2024-12-12
Supported by
National Natural Science Foundation of China(42276128)
本文旨在研究北部湾软珊瑚共附生真菌Scopulariopsis sp. SCSIO 41229的次级代谢产物。采用正相硅胶柱层析、反相硅胶柱层析、薄层色谱、高效液相色谱等多种方法对该菌株的发酵产物进行分离纯化, 通过核磁共振、质谱等波谱学方法并结合理化性质、文献数据比对进行结构鉴定。从中分离得到9个化合物, 分别为neocyclocitrinols A—D(1—4)、penicillenol A2(5)、环(D-苯丙-L-异亮)二肽(6)、环(L-色-L-苯丙)二肽(7)、(+)-penicilactam A(8)和(8E, 10E)-7-oxo-8, 10-heptadecadienoic acid(9)。化合物1—9均为首次从Scopulariopsis sp.真菌中分离得到。生物活性测试显示, 化合物2、4具有弱抗氧化活性, 化合物2、4和8具有弱乙酰胆碱酯酶抑制活性。
关键词: 珊瑚共附生真菌; 次级代谢产物; Scopulariopsis sp.; C25甾体化合物
何燕春 , 徐淑娜 , 刘永宏 , 杨斌 . 北部湾软珊瑚共附生真菌Scopulariopsis sp. SCSIO 41229次级代谢产物研究[J]. 热带海洋学报, 2025 , 44(4) : 170 -176 . DOI: 10.11978/2024184
In this study, we aimed to investigate the secondary metabolites from the coral-derived fungus Scopulariopsis sp. SCSIO 41229, collected from the Beibu Gulf. The fungal extract was isolated using silica gel column chromatography, reverse-phase silica gel column chromatography, thin-layer chromatography (TLC), and high-performance liquid chromatography (HPLC). The structures of the isolated compounds were elucidated through nuclear magnetic resonance (NMR), mass spectrometry (MS), and literature comparison. Nine known compounds were identified, including neocyclocitrinols A-D (1-4), penicillenol A2 (5), cyclo-(D-Phe-L-Ile) (6), cyclo-(L-tryptophyl-L-phenylalanyl) (7), (+)-penicilactam A (8), and (8E, 10E)-7-oxo-8, 10-heptadecadienoic acid (9). Notably, these compounds were reported from Scopulariopsis sp. for the first time. Bioassays indicated that compounds 2 and 4 exhibited weak antioxidant activity, while compounds 2, 4, and 8 showed weak acetylcholinesterase inhibitory activity.
表1 化合物1—4的1H NMR和13C NMR数据表Tab. 1 1H NMR and 13C NMR chemical shifts (δ) of compounds 1-4 in DMSO-d6 |
No. | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
δH, mult, J/Hz | δC, mult | δH, mult, J/Hz | δC, mult | δH, mult, J/Hz | δC, mult | δH, mult, J/Hz | δC, mult | |
1 | 5.55, dd, 8.4, 6.2 | 122.1, CH | 5.55, dd, 8.4, 6.2 | 122.1, CH | 5.55, dd, 8.3, 6.2 | 122.1, CH | 5.55, dd, 8.4, 6.2 | 122.1, CH |
2a | 2.07, ddt, 13.0, 9.0, 2.2 | 36.0, CH2 | 2.07, ddt, 13.0, 8.3, 2.2 | 36.0, CH2 | 2.07, ddt, 13.0, 8.4, 2.2 | 36.0, CH2 | 2.07, ddt, 13.1, 8.4, 2.2 | 36.0, CH2 |
2b | 2.34, ddd, 13.2, 11.1, 6.2 | 2.34, ddd, 13.3, 11.1, 6.3 | 2.34, ddd, 13.3, 11.1, 6.3 | 2.39~2.30, m | ||||
3 | 3.15~3.08, m | 63.1, CH | 3.15~3.09, m | 63.1, CH | 3.14~3.09, m | 63.1, CH | 3.16~3.07, m | 63.1, CH |
4a | 2.60, m | 41.4, CH2 | 2.66~2.59, m | 41.4, CH2 | 2.65~2.60, m | 41.4, CH2 | 2.65~2.60, m | 41.4, CH2 |
4b | 1.53~1.49, m | 1.57~1.51, m | 1.55~1.53, m | 1.54~1.51, m | ||||
5 | 2.71~2.66, m | 48.1, CH | 2.70~2.66, m | 48.1, CH | 2.70~2.67, m | 48.1, CH | 2.68, m | 48.1, CH |
6 | 204.1, C | 204.2, C | 204.2, C | 204.2, C | ||||
7 | 5.43~5.41, s | 124.3, CH | 5.42, s | 124.3, CH | 5.43~5.41, s | 124.3, CH | 5.42, s | 124.3, CH |
8 | 157.0, C | 157.0, C | 157.1, C | 157.0, C | ||||
9 | 2.84, dd, 11.9, 5.8 | 53.3, CH | 2.85, dd, 12.0, 5.7 | 53.2, CH | 2.85, dd, 11.8, 5.7 | 53.3, CH | 2.85, dd, 11.8, 5.7 | 53.3, CH |
10 | 145.6, C | 145.6, C | 145.6, C | 145.6, C | ||||
11a | 1.56, dt, 15.9, 6.3 | 27.4, CH2 | 1.57~1.51, m | 27.5, CH2 | 1.59~1.55, m | 27.4, CH2 | 1.59~1.53, m | 27.5, CH2 |
11b | 1.86~1.78, m | 1.86~1.79, m | 1.86~1.78, m | 1.86~1.78, m | ||||
12a | 1.43, td, 13.6, 13.2, 4.8 | 36.9, CH2 | 1.51~1.47, m | 37.3, CH2 | 1.53~1.49, m | 36.9, CH2 | 1.51~1.46, m | 37.3, CH2 |
12b | 1.75, ddd, 12.4, 8.6, 3.9 | 1.75, td, 12.8, 4.3 | 1.77, m | 1.76, dd, 12.7, 4.3 | ||||
13 | 47.0, C | 46.7, C | 46.9, C | 46.6, C | ||||
14 | 2.27, t, 9.7 | 54.3, CH | 2.25, q, 9.5, 8.9 | 54.5, CH | 2.26, t, 9.8 | 54.3, CH | 2.28~2.20, m | 54.5, CH |
15 | 1.56, dt, 15.9, 6.3 | 22.4, CH2 | 1.57~1.51, m | 22.3, CH2 | 1.59~1.55, m | 22.4, CH2 | 1.59~1.53, m | 22.3, CH2 |
1.54~1.51, m | ||||||||
16a | 1.75, ddd, 12.4, 8.6, 3.9 | 23.7, CH2 | 1.81, ddd, 10.7, 4.3, 2.4 | 23.8, CH2 | 1.86~1.78, m | 23.7, CH2 | 1.86~1.78, m | 23.8, CH2 |
16b | 1.70~1.67, m | 1.70~1.65, m | 1.70~1.65, m | 1.59~1.53, m | ||||
17 | 2.22, td, 9.3, 8.7, 2.0 | 59.0, CH | 2.25, q, 9.5, 8.9 | 58.6, CH | 2.22, td, 9.3, 8.6, 2.0 | 58.9, CH | 2.28~2.20, m | 58.6, CH |
18 | 2.47, d, 5.9 | 27.2, CH2 | 2.47, d, 5.8 | 27.2, CH2 | 2.47, d, 5.8 | 27.2, CH2 | 2.47, d, 4.1 | 27.2, CH2 |
19 | 0.53, s | 13.5, CH3 | 0.49, s | 13.3, CH3 | 0.53, s | 13.4, CH3 | 0.49, s | 13.3, CH3 |
20 | 135.8, C | 135.8, C | 135.0, C | 135.0, C | ||||
21 | 1.66, d, 1.3 | 17.4, CH3 | 1.68, d, 1.2 | 18.9, CH3 | 1.63, d, 1.3 | 17.3, CH3 | 1.65, s | 18.8, CH3 |
22 | 5.15, dt, 8.8, 1.2 | 128.2, CH | 5.16, dt, 8.8, 1.3 | 127.1, CH | 5.21, dt, 8.4, 1.3 | 128.3, CH | 5.22, d, 8.3 | 127.3, CH |
23 | 3.95, t, 7.8 | 72.0, CH | 3.97~3.93, m | 72.2, CH | 4.05, dd, 8.4, 4.1 | 71.5, CH | 4.08, d, 7.9 | 71.7, CH |
24 | 3.40, d, 6.6 | 70.3, CH | 3.39, d, 6.5 | 70.4, CH | 3.50, s | 69.8, CH | 3.4, d, 5.0 | 69.8, CH |
25 | 0.96, d, 6.3 | 18.9, CH3 | 0.94, d, 6.3 | 19.1, CH3 | 0.97, d, 6.3 | 18.6, CH3 | 0.96, d, 6.3 | 18.3, CH3 |
3-OH | 4.62, d, 4.3 | 4.62, d, 4.3 | 4.63, d, 4.3 | 4.62, d, 4.4 | ||||
23-OH | 4.48, s | 4.50, d, 4.2 | 4.39, s | 4.42~4.36, m | ||||
24-OH | 4.38, s | 4.36, s | 4.32~4.29, m | 4.28, s |
[1] |
黄玉玲, 马丽英, 荣先国, 等, 2017. 佩特曲霉菌次生代谢产物的研究[J]. 中成药, 39(7): 1415-1419.
|
[2] |
刘炳新, 韦霞, 肖细姬, 等, 2021. 南海软珊瑚共附生真菌Aspergillus sp. EGF15-0-3苯甲醛类化合物研究[J]. 热带海洋学报, 40(4): 63-69.
|
[3] |
陆春菊, 陆玫霖, 刘昕明, 等, 2021. 广西涠洲岛柳珊瑚共附生真菌多样性及其抑菌活性[J]. 热带海洋学报, 40(5): 45-52.
|
[4] |
朱俊衡, 宋蒙蒙, 胡怡伟, 等, 2022. 深海橘青霉Penicillium citrinum SCSIO41305化学成分及其乙酰胆碱酯酶抑制活性研究[J]. 中国海洋药物, 41(5): 27-31.
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
/
〈 |
|
〉 |