Journal of Tropical Oceanography >
Preliminary assessment of Tieshangang Bay mangrove ecosystem vulnerability based on VSD model
Received date: 2017-05-14
Request revised date: 2017-09-13
Online published: 2018-04-11
Supported by
Open Research Fund of Guangxi Key Laboratory of Mangrove Conservation and Utilization (GKLMC-201701)
Copyright
According to the three elements of “exposure-sensitivity-adaptive capacity,” an index system framework of mangrove ecosystem vulnerability assessment was established based on a VSD (vulnerability scoping diagram) evaluation model. Redefining the vulnerability classification criteria, improved comprehensive index method and fuzzy evaluation method were applied to quantitatively evaluate the mangrove ecosystem vulnerability of Tieshangang Bay in 1989, 2003 and 2014, respectively. The results showed that the mangrove ecosystem vulnerability comprehensive evaluation index values in these three years were 0.145, 0.255 and 0.334, respectively; the scores increased over the years, indicating the Tieshangang Bay ecosystem vulnerability tended to be increasingly vulnerable. First, the mangrove ecosystem exposure index of Tieshangang Bay was increasing, and the major artificial stress factors were reclamation areas and the discharge of wastewater. Second, the sensitivity of Tieshangang Bay mangrove ecosystem was obviously intense, the main sensitive factors were comprehensive index of marine life quality, biological diversity indexes of benthos and intertidal organisms. Last but not least, the adaptive capacity of the ecosystem increased slightly, but is generally weaker.
Key words: vulnerability; mangrove; ecosystem; assessment; Tieshangang
LI Xiaowei , HUANG Zimei , CHEN Jianfeng , WANG Xin , WEI Jiangling . Preliminary assessment of Tieshangang Bay mangrove ecosystem vulnerability based on VSD model[J]. Journal of Tropical Oceanography, 2018 , 37(2) : 47 -54 . DOI: 10.11978/2017055
Fig. 1 Map of Tieshangang Bay图1 铁山港湾研究区域示意图 |
Tab. 1 Index of mangrove ecological vulnerability evaluation表1 红树林生态脆弱性评价指标体系 |
子目标层 | 要素层 | 指标层 | ||||
---|---|---|---|---|---|---|
编号 | 内容 | 编号 | 内容 | 编号 | 内容 | 指标指向 |
A1 | 暴露程度 | B1 | 人为胁迫 | C1 | 滩涂围垦面积比 | + |
C2 | 陆源污染排放量 | + | ||||
C3 | 临海工业废水排放量 | + | ||||
C4 | 海域养殖污染排放量 | + | ||||
B2 | 自然压力 | C5 | 风暴潮灾害个数 | + | ||
C6 | 海平面上升速率 | + | ||||
C7 | 大气污染程度 | + | ||||
C8 | 外来物种入侵程度 | + | ||||
A2 | 敏感性 | B3 | 环境状态 | C9 | 水质状况 | - |
C10 | 沉积物状况 | - | ||||
C11 | 生物质量状况 | - | ||||
C12 | 日照时长 | - | ||||
C13 | 降水量 | - | ||||
C14 | 大风天数 | + | ||||
B4 | 生物状态 | C15 | 浮游植物多样性 | - | ||
C16 | 浮游动物多样性 | - | ||||
C17 | 底栖生物多样性 | - | ||||
C18 | 潮间带生物多样性 | - | ||||
A3 | 适应能力 | B5 | 社会响应 | C19 | 海洋环境保护政策 | + |
C20 | 公众保护意识 | + | ||||
B6 | 生态弹性 | C21 | 红树林种类 | + | ||
C22 | 红树林覆盖度 | + |
Tab. 2 Weight calculation result表2 权重计算结果 |
研究指标 | Qn | Qn′ | Wn |
---|---|---|---|
C1 | 0.0967 | 0.0632 | 0.0800 |
C2 | 0.0591 | 0.0418 | 0.0504 |
C3 | 0.0513 | 0.0318 | 0.0415 |
C4 | 0.0338 | 0.0526 | 0.0432 |
C5 | 0.0091 | 0.0038 | 0.0064 |
C6 | 0.0256 | 0.0074 | 0.0165 |
C7 | 0.0998 | 0.0176 | 0.0587 |
C8 | 0.0702 | 0.0343 | 0.0522 |
C9 | 0.0584 | 0.0262 | 0.0423 |
C10 | 0.1107 | 0.0262 | 0.0685 |
C11 | 0.0360 | 0.0211 | 0.0285 |
C12 | 0.0046 | 0.0338 | 0.0192 |
C13 | 0.0063 | 0.0338 | 0.0200 |
C14 | 0.0063 | 0.0428 | 0.0245 |
C15 | 0.0361 | 0.0865 | 0.0613 |
C16 | 0.0494 | 0.0865 | 0.0679 |
C17 | 0.0554 | 0.0865 | 0.0710 |
C18 | 0.0350 | 0.1082 | 0.0716 |
C19 | 0.0338 | 0.0367 | 0.0353 |
C20 | 0.0841 | 0.0367 | 0.0604 |
C21 | 0.0129 | 0.0815 | 0.0472 |
C22 | 0.0256 | 0.0408 | 0.0332 |
Tab. 3 Criteria for classification of mangrove ecosystem vulnerability表3 红树林生态系统脆弱性分级标准 |
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | |
---|---|---|---|---|---|
V值 | [-0.1761, 0.0239) | [0.0239, 0.2239) | [0.2239, 0.4239) | [0.4239, 0.6239) | [0.6239, 0.8239] |
状态 | 微脆弱 | 轻脆弱 | 中脆弱 | 重脆弱 | 极脆弱 |
Fig. 2 Evaluation results of improved comprehensive index method图2 改进的综合指数法评价结果 |
Tab. 4 Subsystem subordinate degree of mangrove ecosystem vulnerability of Tieshangang Bay表4 铁山港湾红树林生态系统脆弱性子目标隶属度 |
年份 | 子目标层 | 隶属度 | ||||
---|---|---|---|---|---|---|
很低 | 较低 | 一般 | 较高 | 很高 | ||
1989年 | 暴露程度 | 0.1037 | 0.2421 | 0.0032 | 0.0000 | 0.0000 |
敏感性 | 0.0589 | 0.2686 | 0.0836 | 0.0223 | 0.0415 | |
适应能力 | 0.0302 | 0.0891 | 0.0568 | 0.0000 | 0.0000 | |
2003年 | 暴露程度 | 0.0955 | 0.1714 | 0.0820 | 0.0000 | 0.0000 |
敏感性 | 0.0767 | 0.0939 | 0.0513 | 0.2433 | 0.0096 | |
适应能力 | 0.0000 | 0.0850 | 0.0910 | 0.0000 | 0.0000 | |
2014年 | 暴露程度 | 0.0000 | 0.0917 | 0.1578 | 0.0994 | 0.0000 |
敏感性 | 0.0000 | 0.0000 | 0.2115 | 0.2132 | 0.0501 | |
适应能力 | 0.0000 | 0.0332 | 0.1164 | 0.0264 | 0.0000 |
Fig. 3 Evaluation results of fuzzy evaluation method图3 模糊评价法评价结果 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
中国海湾志编纂委员会, 1993. 中国海湾志: 第十二分册(广西海湾)[M]. 北京: 海洋出版社.
Editorial Committee of the Chinese Gulf Journal, 1993. Twelfth Chinese Journal of the Gulf (Guangxi Bay)[M]. Beijing: Ocean Press (in Chinese).
|
[20] |
|
[21] |
|
/
〈 | 〉 |