Please wait a minute...
IMAGE/TABLE DETAILS
Characteristics of stable carbon and nitrogen isotopes of major fishery organisms in the fishing ground of central western South China Sea
Jiaxing HUANG, Yuyan GONG, Shannan XU, Huanhuan WANG, Kui ZHANG, Jun ZHANG, Zuozhi CHEN
Journal of Tropical Oceanography    2019, 38 (1): 76-84.   DOI: 10.11978/2018041
Abstract   (730 HTML360 PDF(pc) (880KB)(608)  

The central western South China Sea is one of the main fishing grounds for fishery development. To understand the trophic relationships of major fishery organisms of the central western South China Sea, stable isotope techniques were used to analyze and determine carbon and nitrogen stable isotope ratios of major fishery biological samples in the area. The trophic levels of the main fishery biota were calculated to construct a continuous trophic spectrum of the main fishery organisms in the area. These results show that the major fishery isotope ratios have a wide range of changes in the central western South China Sea. The δ13C and δ15N values of the fish ranged from -20.00‰ to -16.51‰ and from 7.94‰ to 11.81‰, respectively. The δ13C and δ15N values of the cephalopods ranged from -18.84‰ to -17.60‰ and from 10.10‰ to 12.85‰, respectively. The corresponding trophic levels of each species were calculated using zooplankton as the baseline organism. The trophic level of fish ranged from 2.41 to 3.53, and that of cephalopods ranged from 3.03 to 3.84. Among the organisms, the average trophic level of cephalopods is higher than that of fish. Comparison of trophic levels in different lengths (mantle length) of Symplectoteuthis oualaniensis, Thysanoteuthis rhombus, Decapterus russelli, Decapterus lajang, and Thunnus albacares reveals that the trophic level has a correspondingly increasing trend as body length increases. In this study, we preliminarily established the continuous trophic levels’ spectrum of major fishery bio-nutritional levels in the central and western waters of the central western South China Sea, providing a theoretical basis for the food web structure and fishery resource utilization in the area.


种 类 体长范围/mm δ13C δ15N TL 尾数
鱼类 脂眼凹肩鲹Selar crumenophthalmus 32.1~113.6 -17.44 7.94 2.40 3
横带刺尾鱼Acanthurus triostegus 48.3~52.6 -17.50 8.28 2.49 2
短尾大眼鲷Priacanthus macracanthus 72.4~78.3 -18.02 8.49 2.56 2
黑带锉鳞鲀Rhinecanthus rectangulus 28.3 -18.35 8.73 2.63 1
印度无齿鲳Ariomma indica 147.8 -18.07 8.78 2.64 1
Katsuwonus pelamis 243.3 -17.41 8.80 2.65 1
带鳚Xiphasia setifer 378.6 -19.22 8.88 2.67 1
玻璃玉鲳Psenes cyanophrys 144.6~158.7 -17.95 8.90 2.68 2
直线若鲹Carangoides malabammus 162.3 -17.44 8.94 2.69 1
少鳍方头鲳Cubiceps pauciradiatus 99~122 -17.74 8.94 2.69 7
黄边副鳞鲀Pseudobalistes flavimarginatus 58.9~66.7 -18.04 8.95 2.69 2
长体圆鲹Decapterus macrosoma 103.3~135.3 -18.02 8.98 2.70 7
扁舵鲣Auxis thazard 184.6~236.7 -17.59 9.06 2.72 7
细鳞圆鲹Decapterus lajang 257~300 -16.51 9.44 2.83 6
画眉鰤Seriola rivoliana 232 -16.95 9.11 2.74 1
鳞首方头鲳Cubiceps whiteleggii 133.3 -19.31 9.29 2.79 1
尖头燕鳐Hirundichthys oxycephalus 132.7~203.9 -17.46 9.34 2.80 5
六带鲹Caranx sexfasciatus 118.7 -18.10 9.35 2.81 1
镊口鱼Forcipiger longirostris 41.3~54.7 -17.62 9.52 2.86 2
斑鳍大眼鲷Priacanthus cruentatus 84.3 -17.61 9.56 2.87 1
粗鳞灯笼鱼Myctophum asperum 57.2~68.7 -19.36 9.59 2.88 5
Euthnnus affinis 174.3~187.2 -17.36 9.61 2.89 6
单角革鲀Aluterus monocero 337.6~368.4 -18.39 9.79 2.94 4
光彩标灯鱼Symbolophorus evermanni 63.2~72.3 -18.17 9.87 2.96 4
红鳍圆鲹Decapterus russelli 127.3~134.5 -18.67 10.22 3.06 3
朴蝴蝶鱼Chaetodon modestus 58.4~59.6 -17.54 9.90 2.97 2
圆舵鲣Auxis rochei 185.3~254.3 -17.43 9.95 2.98 12
舟鰤Naucrates ductor 168.3~208.4 -18.76 9.99 3.00 6
喀氏眶灯鱼Diaphus garmani 37.2 -19.92 10.05 3.01 1
杜氏鰤Seriola dumerili 142.3~147.6 -18.28 10.11 3.03 2
腹刺鲀Gastrophysus spadiceus 324.4 -17.96 10.26 3.08 1
玉鲳Psenes pellucidus 44.3~7.2 -20.00 10.26 3.08 2
斯氏长期乌鲂Taractichthys steindachneri 133.2 -19.25 10.28 3.08 1
六带线纹鱼Grammistes sexlineatus 148.7~205.3 -18.72 10.31 3.09 4
冠丝鳍鱼Zu cristatus 276.7~305.6 -19.54 10.40 3.12 2
横带扁颌针鱼Ablennes hians 347.6 -18.07 10.68 3.20 1
长鳍舵Kyphosus cinerascens 144.6~183.4 -17.65 10.88 3.26 5
鲯鳅Coryphaena hippurus 337.3 -17.09 10.89 3.26 1
符氏眶灯鱼Diaphus fragilis 74.3~78.1 -18.45 11.12 3.33 2
?Echeneis naucrates 354.3~513.6 -17.72 11.15 3.34 4
瓦氏眶灯鱼Diaphus watasei 96.3 -19.51 11.30 3.38 1
异鳞蛇鲭Lepidocybium flavobrunneum 48.9~613.7 -17.91 11.30 3.38 3
黄鳍金枪鱼Thunnus albacares 1420~1440 -17.86 11.54 3.45 2
灿烂眶灯鱼Diaphus fulgens 58.3 -19.07 11.59 3.47 1
菲氏眶灯鱼Diaphus phillipis 47.3~59.2 -18.53 11.61 3.47 3
大鳞魣Sphyraena barracuda 684.7 -16.94 11.801 3.53 1
头足类 鸢乌贼Symplectoteuthis oualaniensis 164.3~213.3 -17.60 10.10 3.03 5
菱鳍乌贼Thysanoteuthis rhombus 254.6~294.3 -18.84 10.05 3.01 5
紫水孔蛸Tremoctopus gracilis 98.7~124.7 -18.48 12.33 3.69 4
船蛸Argonauta argo 137.3 -17.94 12.85 3.84 1
Tab. 1 The length range, δ13C value, δ15N value, and trophic level (TL) of fishery organisms in the central western South China Sea
Extracts from the Article
表1   南海中西部海域渔业生物的体长范围、δ13C值、δ15N值和营养级(TL)
Other Images/Table from this Article